Model No.: optional
China forklift parts, hyundai/SHANTUI/DALIAN/HELI/LONKING Forklift Spare Parts
HC/HD series Hyundai internal combustion forklift, which combine core technology of South Korea Hyundai
corporation with China advanced technique, give all round technological innovation to the forklift.
So our forklift have safety, agile, flexible, powerful, comfortable, durable, easy to maintenance functions.
The most suitable forklifts for warehouse, factory, loading and stacking areas.
forklift advantage:
1,Top class famous brand forklift;
2,World famous Hyundai engine;
3,Europe 2 emission
4,Top quality forklift with easy maintenance.
forklift technical parameters:
Model | HD30 | |||
Rated load capacity | kg | 3000 | ||
Load center | mm | 500 | ||
STD MAST 2 stage | Fork max. lift height | mm | 3000 | |
Fork size | T*W*L | mm | 45*125*1070 | |
Fork distance | MIN.-MAX. | mm | 260-1100 | |
Mast tilt angle | F/R | deg | 6°/12° | |
Outside size | Total length | mm | 3745 | |
width | mm | 1280 | ||
Mast lowest height | mm | 2087 | ||
Overhead guard height | mm | 2170 | ||
Turning radius | Min outside | mm | 2340 | |
Min. right angle aisle width | mm | 2150 | ||
speed | Travel speed(unload) | km/h | 19 | |
lowing (load) | mm/s | 480 | ||
Lifting (load) | mm/s | 470/430 | ||
Max.grade ability | Speed 1.6km/h(load) | % | 20 | |
Weight | unloaded | Kg | 4390 | |
Tires,2/2 | front | 28x9-15-14PR | ||
rear | 6.5-10-10PR | |||
Wheel base | distance | mm | 1625 | |
Wheel tread | front | mm | 1000 | |
rear | mm | 980 | ||
Ground clearance | At the lowest point | mm | 120 | |
Brake | Driving brake | Foot step | ||
Stop brake | Hand brake | |||
Battery | Voltage/capacity | v/Ah | 12-70 | |
Engine | model | HYUNDAI AG45 | ||
Rated output | Kw/rpm | 57/2500 | ||
Max. engine torque | Kg.m/rpm | 15.7/1700 | ||
Strok/Cylinder/displacement | L | 4/4/2.607 | ||
Gear box | type | Hydraulic | ||
Front/back shift | 2/2 |
Product Categories : Spare Parts > Spare Parts for Handling Machinery