Model No.: CPD20
small mini electric manual hand stacker forklift
Speciality parameter | Model | CPD20 | ||||
Power type | Battery | |||||
Rated capacity | kg | 2000 | ||||
Load center | d | mm | 500 | |||
Lift height | h2 | mm | 3000 | |||
Mast tilt angle (forward/backward) | α/β | Deg | 6/12 | |||
Front overhang | L3 | mm | 483 | |||
Wheel-base | L4 | mm | 1500 | |||
Tread(front/rear) | b4/b5 | mm | 970/950 | |||
Performance parameter | Travel brake | Hydraulic-Foot pedal | ||||
Parking brake | Mechanical-Hand lever | |||||
Lift speed(with/without load) | mm/s | 260/400 | ||||
Lower speed (with/without load) | mm/s | (with load)300 | ||||
Travel speed (with/without load) | km/h | 11/12 | ||||
Max. gradeability (with load) | % | 1 | ||||
Power, transmission and others | motor | Driving motor | Model | XQ-6.3-1T | ||
Rated power | kw | 6.3 | ||||
Rated rotation | r/min | 1200 | ||||
Working motor | Model | XQD-8.6-C | ||||
Rated power | kw | 8.6 | ||||
Rated rotation | r/min | 1550 | ||||
Controller | Manufacturer | GE | ||||
Type | MOSFET | |||||
Battery | Voltage | V | 48 | |||
Capacity | Ah | 630 | ||||
Size(L×W×H) | mm | 820×1065×520 | ||||
Gearbox | Transmission type | Mechanical | ||||
Tire | type | Pneumatic tyre | ||||
Model | Front | 7.00-12-12PR | ||||
Rear | 18×7-8-14PR |
Evangel Industrial (Shanghai) Co., Ltd
Evangel International Machinery Ltd
Contact Information:
Ms. Penny Wang
Mobile: +86-187-212-61510
Skype: pennyw921
Evangel Industrial (Shanghai) Co., Ltd.
Evangel International Machinery Ltd.
Add: Suite 1326, Fortune Times Tower, No. 1438 North Shanxi Road, Shanghai, China
Tel: +86-21-62770109 ext.805
Fax: +86-21-62120109
Web:
Product Categories : Spare Parts > Spare Parts for Handling Machinery